Quick Answer
This directory lists 14 chambers of commerce serving Orlando and nearby Orange, Seminole and Osceola communities, with street address and phone for each, and email where the chamber publishes one. The Orlando Chamber of Commerce is at 5900 Lake Ellenor Dr, Suite 300, Orlando, FL 32809, phone (407) 808-6991.
Orlando-Area Chambers of Commerce
Chambers are grouped by geography first and then by the business communities they serve. The Hispanic and African American chambers share an address at the National Entrepreneur Center on East Colonial Drive. The former Orlando Regional Chamber of Commerce is now part of the Orlando Economic Partnership, which is profiled on the Economic Development page.
| Chamber | Focus | Address | Phone | Email / Hours |
|---|---|---|---|---|
| CITYWIDE & AREA CHAMBERS | ||||
| Orlando Chamber of Commerce | Citywide business networking, events and advocacy | 5900 Lake Ellenor Dr, Suite 300, Orlando, FL 32809 | (407) 808-6991 | Office hours Mon–Fri, 9 a.m.–5 p.m. |
| East Orlando Chamber of Commerce | East Orlando, UCF area, Waterford Lakes and Avalon Park | 12301 Lake Underhill Rd, Suite 237, Orlando, FL 32828 | (407) 277-5951 | eocc@eocc.org |
| Lake Nona Regional Chamber of Commerce | Lake Nona business community | 7004 Tavistock Lakes Blvd, Suite 132, Orlando, FL 32827 | (407) 796-2230 | administration@lakenonacc.org |
| International Drive Resort Area Chamber of Commerce | International Drive resort and tourism corridor | 7512 Dr. Phillips Blvd, Suite 50-804, Orlando, FL 32819 | (407) 903-0084; fax (407) 217-5719 | info@internationaldrivechamber.com |
| West Orange Chamber of Commerce | Winter Garden, Windermere, Ocoee, Dr. Phillips, Horizon West and west Orange County | 12184 W. Colonial Dr, Winter Garden, FL 34787 | (407) 656-1304 | — |
| Winter Park Chamber of Commerce | Winter Park business community | 151 W. Lyman Ave, Winter Park, FL 32789 | (407) 644-8281; fax (407) 644-7826 | — |
| CULTURAL & BUSINESS-DIVERSITY CHAMBERS | ||||
| Hispanic Chamber of Commerce of Metro Orlando | Hispanic business community of Metro Orlando | 3201 E. Colonial Dr, Suite A-20, Orlando, FL 32803 | (407) 428-5870; fax (407) 428-5871 | info@hispanicchamber.net |
| African American Chamber of Commerce of Central Florida | African American-owned businesses in Brevard, Lake, Orange, Osceola, Seminole and Volusia counties | 3201 E. Colonial Dr, Suite A-20, Orlando, FL 32803 | (407) 420-4870; fax (407) 420-4866 | admin@blackcommerce.org |
| Central Florida Brazilian American Chamber of Commerce | Brazilian American business community in Central Florida | 5728 Major Blvd, Suite 307, Orlando, FL 32819 (visits by appointment only) | (321) 999-5793 | info@cfbacc.com |
| Florida Mexican American Chamber of Commerce | Mexican American business community | 121 S. Orange Ave, Suite 1500, Orlando, FL 32801 | (407) 459-6718 | info@flmacc.org |
| SEMINOLE & OSCEOLA COUNTY CHAMBERS | ||||
| Seminole County Chamber | Seminole County business community | 1055 AAA Dr, Suite 153, Heathrow, FL 32746 | (407) 708-4600 | — |
| Greater Sanford Regional Chamber of Commerce | Sanford area; serves Seminole, west Volusia and Orange counties | 230 E. First St, Sanford, FL 32771 | (407) 322-2212 | — |
| Oviedo-Winter Springs Regional Chamber of Commerce | Oviedo and Winter Springs | 1511 E. State Road 434, Suite 1009, Winter Springs, FL 32708 | (407) 278-4870 | info@owsrcc.org |
| The Osceola Chamber | Osceola County and the Kissimmee area | 1425 E. Vine St, Kissimmee, FL 34744 | (407) 847-3174 | — |
Frequently Asked Questions
How do I contact the Orlando Chamber of Commerce?
Call (407) 808-6991 or visit 5900 Lake Ellenor Dr, Suite 300, Orlando, FL 32809. Office hours are Monday through Friday, 9 a.m. to 5 p.m.
Which chamber serves International Drive?
The International Drive Resort Area Chamber of Commerce, 7512 Dr. Phillips Blvd, Suite 50-804, Orlando, FL 32819, phone (407) 903-0084.
Which chamber serves Lake Nona?
The Lake Nona Regional Chamber of Commerce, 7004 Tavistock Lakes Blvd, Suite 132, Orlando, FL 32827, phone (407) 796-2230.
Contact details were checked against each chamber’s official website or government directory on November 10, 2026. Chambers move and change staff, so confirm before sending mail or visiting. Corrections are welcome through the Contact Us page.
Sources and Further Reading
- Orlando Chamber of Commerce, official website (contact and footer information, 2026)
- East Orlando Chamber of Commerce, official website (contact information, 2026)
- Lake Nona Regional Chamber of Commerce, official website (contact information, 2026)
- International Drive Resort Area Chamber of Commerce, official website (contact information, 2026)
- West Orange Chamber of Commerce, official website (contact information, 2026)
- Winter Park Chamber of Commerce, official website and member listing (2026)
- Hispanic Chamber of Commerce of Metro Orlando, official website (contact information, October 2026)
- African American Chamber of Commerce of Central Florida, official website (contact information, 2026)
- Central Florida Brazilian American Chamber of Commerce, official website (contact information, 2026)
- Florida Mexican American Chamber of Commerce, official website (contact information, 2025)
- Seminole County Chamber, 2025–2030 Strategic Plan and U.S. Chamber of Commerce directory listing
- Seminole County Government and City of Sanford, chamber of commerce listings (Greater Sanford Regional Chamber of Commerce)
- U.S. Chamber of Commerce, Winter Springs chamber directory (Oviedo-Winter Springs Regional Chamber of Commerce)
- The Osceola Chamber, official website (contact information, 2026)